Skip to content
PierCast

Barometric pressure

Pressure trend across the Strand

Seventy-two hours of barometer readings for every pier. The direction of the needle matters far more than the number it is pointing at.

Average pressure

1015.6 mb

Standard is 1013.25 mb

Piers falling

1 of 11

A falling barometer often precedes a feed

Sharpest 3-hr drop

-1.6 mb

Juno Beach Pier

Source

NWS

Nearest observation site

11 piers reporting

72 hours of barometer

Each chart plots millibars against time, with a dashed reference line at standard sea-level pressure. A text summary and a full data table sit under every chart.

Bite forecast

Cherry Grove Pier

North Myrtle Beach · updated 38 min ago

1015.5mb

steady

Steady — fish settle into a routine
Cherry Grove Pier: 20 readings over the window, ranging 1015.4–1018.6 mb. Pressure fell 2.5 mb across the period, ending at 1015.5 mb 38 min ago. The dashed line marks standard sea-level pressure, 1013 mb.
Show the readings as a table
Barometric pressure readings in millibars
TimePressure
Aug 20 9 AM1018.0 mb
Aug 20 10 AM1018.6 mb
Aug 20 11 AM1018.6 mb
Aug 20 12 PM1018.3 mb
Aug 20 1 PM1017.7 mb
Aug 20 2 PM1016.8 mb
Aug 20 3 PM1016.2 mb
Aug 20 4 PM1015.8 mb
Aug 20 5 PM1015.4 mb
Aug 20 6 PM1016.4 mb
Aug 20 7 PM1016.4 mb
Aug 20 8 PM1016.8 mb
Aug 20 9 PM1017.3 mb
Aug 20 10 PM1017.1 mb
Aug 20 11 PM1017.1 mb
Aug 21 12 AM1017.0 mb
Aug 21 1 AM1016.5 mb
Aug 21 2 AM1016.2 mb
Aug 22 2 PM1015.7 mb
Aug 22 3 PM1015.5 mb

Apache Pier

Myrtle Beach · updated 38 min ago

1015.5mb

steady

Steady — fish settle into a routine
Apache Pier: 20 readings over the window, ranging 1015.4–1018.6 mb. Pressure fell 2.5 mb across the period, ending at 1015.5 mb 38 min ago. The dashed line marks standard sea-level pressure, 1013 mb.
Show the readings as a table
Barometric pressure readings in millibars
TimePressure
Aug 20 9 AM1018.0 mb
Aug 20 10 AM1018.6 mb
Aug 20 11 AM1018.6 mb
Aug 20 12 PM1018.3 mb
Aug 20 1 PM1017.7 mb
Aug 20 2 PM1016.8 mb
Aug 20 3 PM1016.2 mb
Aug 20 4 PM1015.8 mb
Aug 20 5 PM1015.4 mb
Aug 20 6 PM1016.4 mb
Aug 20 7 PM1016.4 mb
Aug 20 8 PM1016.8 mb
Aug 20 9 PM1017.3 mb
Aug 20 10 PM1017.1 mb
Aug 20 11 PM1017.1 mb
Aug 21 12 AM1017.0 mb
Aug 21 1 AM1016.5 mb
Aug 21 2 AM1016.2 mb
Aug 22 2 PM1015.7 mb
Aug 22 3 PM1015.5 mb

Pier 14

Myrtle Beach · updated 38 min ago

1015.5mb

steady

Steady — fish settle into a routine
Pier 14: 20 readings over the window, ranging 1015.4–1018.6 mb. Pressure fell 2.5 mb across the period, ending at 1015.5 mb 38 min ago. The dashed line marks standard sea-level pressure, 1013 mb.
Show the readings as a table
Barometric pressure readings in millibars
TimePressure
Aug 20 9 AM1018.0 mb
Aug 20 10 AM1018.6 mb
Aug 20 11 AM1018.6 mb
Aug 20 12 PM1018.3 mb
Aug 20 1 PM1017.7 mb
Aug 20 2 PM1016.8 mb
Aug 20 3 PM1016.2 mb
Aug 20 4 PM1015.8 mb
Aug 20 5 PM1015.4 mb
Aug 20 6 PM1016.4 mb
Aug 20 7 PM1016.4 mb
Aug 20 8 PM1016.8 mb
Aug 20 9 PM1017.3 mb
Aug 20 10 PM1017.1 mb
Aug 20 11 PM1017.1 mb
Aug 21 12 AM1017.0 mb
Aug 21 1 AM1016.5 mb
Aug 21 2 AM1016.2 mb
Aug 22 2 PM1015.7 mb
Aug 22 3 PM1015.5 mb

Second Avenue Pier

Myrtle Beach · updated 38 min ago

1015.5mb

steady

Steady — fish settle into a routine
Second Avenue Pier: 20 readings over the window, ranging 1015.4–1018.6 mb. Pressure fell 2.5 mb across the period, ending at 1015.5 mb 38 min ago. The dashed line marks standard sea-level pressure, 1013 mb.
Show the readings as a table
Barometric pressure readings in millibars
TimePressure
Aug 20 9 AM1018.0 mb
Aug 20 10 AM1018.6 mb
Aug 20 11 AM1018.6 mb
Aug 20 12 PM1018.3 mb
Aug 20 1 PM1017.7 mb
Aug 20 2 PM1016.8 mb
Aug 20 3 PM1016.2 mb
Aug 20 4 PM1015.8 mb
Aug 20 5 PM1015.4 mb
Aug 20 6 PM1016.4 mb
Aug 20 7 PM1016.4 mb
Aug 20 8 PM1016.8 mb
Aug 20 9 PM1017.3 mb
Aug 20 10 PM1017.1 mb
Aug 20 11 PM1017.1 mb
Aug 21 12 AM1017.0 mb
Aug 21 1 AM1016.5 mb
Aug 21 2 AM1016.2 mb
Aug 22 2 PM1015.7 mb
Aug 22 3 PM1015.5 mb

Springmaid Pier

Myrtle Beach · updated 38 min ago

1015.5mb

steady

Steady — fish settle into a routine
Springmaid Pier: 20 readings over the window, ranging 1015.4–1018.6 mb. Pressure fell 2.5 mb across the period, ending at 1015.5 mb 38 min ago. The dashed line marks standard sea-level pressure, 1013 mb.
Show the readings as a table
Barometric pressure readings in millibars
TimePressure
Aug 20 9 AM1018.0 mb
Aug 20 10 AM1018.6 mb
Aug 20 11 AM1018.6 mb
Aug 20 12 PM1018.3 mb
Aug 20 1 PM1017.7 mb
Aug 20 2 PM1016.8 mb
Aug 20 3 PM1016.2 mb
Aug 20 4 PM1015.8 mb
Aug 20 5 PM1015.4 mb
Aug 20 6 PM1016.4 mb
Aug 20 7 PM1016.4 mb
Aug 20 8 PM1016.8 mb
Aug 20 9 PM1017.3 mb
Aug 20 10 PM1017.1 mb
Aug 20 11 PM1017.1 mb
Aug 21 1 AM1017.0 mb
Aug 21 1 AM1016.5 mb
Aug 21 2 AM1016.2 mb
Aug 22 2 PM1015.7 mb
Aug 22 3 PM1015.5 mb

Myrtle Beach State Park Pier

Myrtle Beach · updated 38 min ago

1015.5mb

steady

Steady — fish settle into a routine
Myrtle Beach State Park Pier: 20 readings over the window, ranging 1015.4–1018.6 mb. Pressure fell 2.5 mb across the period, ending at 1015.5 mb 38 min ago. The dashed line marks standard sea-level pressure, 1013 mb.
Show the readings as a table
Barometric pressure readings in millibars
TimePressure
Aug 20 9 AM1018.0 mb
Aug 20 10 AM1018.6 mb
Aug 20 11 AM1018.6 mb
Aug 20 12 PM1018.3 mb
Aug 20 1 PM1017.7 mb
Aug 20 2 PM1016.8 mb
Aug 20 3 PM1016.2 mb
Aug 20 4 PM1015.8 mb
Aug 20 5 PM1015.4 mb
Aug 20 6 PM1016.4 mb
Aug 20 7 PM1016.4 mb
Aug 20 8 PM1016.8 mb
Aug 20 9 PM1017.3 mb
Aug 20 10 PM1017.1 mb
Aug 20 11 PM1017.1 mb
Aug 21 1 AM1017.0 mb
Aug 21 1 AM1016.5 mb
Aug 21 2 AM1016.2 mb
Aug 22 2 PM1015.7 mb
Aug 22 3 PM1015.5 mb

Surfside Pier

Surfside Beach · updated 38 min ago

1015.5mb

steady

Steady — fish settle into a routine
Surfside Pier: 19 readings over the window, ranging 1015.4–1018.6 mb. Pressure fell 2.5 mb across the period, ending at 1015.5 mb 38 min ago. The dashed line marks standard sea-level pressure, 1013 mb.
Show the readings as a table
Barometric pressure readings in millibars
TimePressure
Aug 20 9 AM1018.0 mb
Aug 20 10 AM1018.6 mb
Aug 20 11 AM1018.6 mb
Aug 20 12 PM1018.3 mb
Aug 20 1 PM1017.7 mb
Aug 20 2 PM1016.8 mb
Aug 20 3 PM1016.2 mb
Aug 20 4 PM1015.8 mb
Aug 20 5 PM1015.4 mb
Aug 20 6 PM1016.4 mb
Aug 20 7 PM1016.4 mb
Aug 20 8 PM1016.8 mb
Aug 20 9 PM1017.3 mb
Aug 20 10 PM1017.1 mb
Aug 20 11 PM1017.1 mb
Aug 21 1 AM1017.0 mb
Aug 21 1 AM1016.5 mb
Aug 22 2 PM1015.7 mb
Aug 22 3 PM1015.5 mb

Garden City Pier

Garden City Beach · updated 38 min ago

1015.5mb

steady

Steady — fish settle into a routine
Garden City Pier: 19 readings over the window, ranging 1015.4–1018.6 mb. Pressure fell 2.5 mb across the period, ending at 1015.5 mb 38 min ago. The dashed line marks standard sea-level pressure, 1013 mb.
Show the readings as a table
Barometric pressure readings in millibars
TimePressure
Aug 20 9 AM1018.0 mb
Aug 20 10 AM1018.6 mb
Aug 20 11 AM1018.6 mb
Aug 20 12 PM1018.3 mb
Aug 20 1 PM1017.7 mb
Aug 20 2 PM1016.8 mb
Aug 20 3 PM1016.2 mb
Aug 20 4 PM1015.8 mb
Aug 20 5 PM1015.4 mb
Aug 20 6 PM1016.4 mb
Aug 20 7 PM1016.4 mb
Aug 20 8 PM1016.8 mb
Aug 20 9 PM1017.3 mb
Aug 20 10 PM1017.1 mb
Aug 20 11 PM1017.1 mb
Aug 21 1 AM1017.0 mb
Aug 21 1 AM1016.5 mb
Aug 22 2 PM1015.7 mb
Aug 22 3 PM1015.5 mb

Murrells Inlet MarshWalk

Murrells Inlet · updated 38 min ago

1015.5mb

steady

Steady — fish settle into a routine
Murrells Inlet MarshWalk: 19 readings over the window, ranging 1015.4–1018.6 mb. Pressure fell 2.5 mb across the period, ending at 1015.5 mb 38 min ago. The dashed line marks standard sea-level pressure, 1013 mb.
Show the readings as a table
Barometric pressure readings in millibars
TimePressure
Aug 20 9 AM1018.0 mb
Aug 20 10 AM1018.6 mb
Aug 20 11 AM1018.6 mb
Aug 20 12 PM1018.3 mb
Aug 20 1 PM1017.7 mb
Aug 20 2 PM1016.8 mb
Aug 20 3 PM1016.2 mb
Aug 20 4 PM1015.8 mb
Aug 20 5 PM1015.4 mb
Aug 20 6 PM1016.4 mb
Aug 20 7 PM1016.4 mb
Aug 20 8 PM1016.8 mb
Aug 20 9 PM1017.3 mb
Aug 20 10 PM1017.1 mb
Aug 20 11 PM1017.1 mb
Aug 21 1 AM1017.0 mb
Aug 21 1 AM1016.5 mb
Aug 22 2 PM1015.7 mb
Aug 22 3 PM1015.5 mb

Pawleys Island Pier

Pawleys Island · updated 38 min ago

1015.5mb

steady

Steady — fish settle into a routine
Pawleys Island Pier: 19 readings over the window, ranging 1015.4–1018.6 mb. Pressure fell 2.5 mb across the period, ending at 1015.5 mb 38 min ago. The dashed line marks standard sea-level pressure, 1013 mb.
Show the readings as a table
Barometric pressure readings in millibars
TimePressure
Aug 20 9 AM1018.0 mb
Aug 20 10 AM1018.6 mb
Aug 20 11 AM1018.6 mb
Aug 20 12 PM1018.3 mb
Aug 20 1 PM1017.7 mb
Aug 20 2 PM1016.8 mb
Aug 20 3 PM1016.2 mb
Aug 20 4 PM1015.8 mb
Aug 20 5 PM1015.4 mb
Aug 20 6 PM1016.4 mb
Aug 20 7 PM1016.4 mb
Aug 20 8 PM1016.8 mb
Aug 20 9 PM1017.3 mb
Aug 20 10 PM1017.1 mb
Aug 20 11 PM1017.1 mb
Aug 21 1 AM1017.0 mb
Aug 21 1 AM1016.5 mb
Aug 22 2 PM1015.7 mb
Aug 22 3 PM1015.5 mb

Juno Beach Pier

Juno Beach, FL · updated 31 min ago

1016.1mb

falling-1.6 mb/3h

Falling — often the best window
Juno Beach Pier: 23 readings over the window, ranging 1014.9–1017.9 mb. Pressure fell 0.8 mb across the period, ending at 1016.1 mb 31 min ago. The dashed line marks standard sea-level pressure, 1013 mb.
Show the readings as a table
Barometric pressure readings in millibars
TimePressure
Aug 20 10 AM1016.9 mb
Aug 20 11 AM1016.1 mb
Aug 20 12 PM1016.6 mb
Aug 20 1 PM1016.8 mb
Aug 20 2 PM1016.2 mb
Aug 20 3 PM1015.2 mb
Aug 20 4 PM1014.9 mb
Aug 20 5 PM1015.4 mb
Aug 20 6 PM1016.0 mb
Aug 20 7 PM1016.0 mb
Aug 20 8 PM1016.5 mb
Aug 20 9 PM1017.3 mb
Aug 20 10 PM1017.9 mb
Aug 20 11 PM1016.5 mb
Aug 21 12 AM1017.8 mb
Aug 21 1 AM1016.6 mb
Aug 21 2 AM1016.3 mb
Aug 22 2 PM1016.2 mb
Aug 22 2 PM1016.2 mb
Aug 22 2 PM1016.2 mb
Aug 22 2 PM1016.2 mb
Aug 22 2 PM1016.2 mb
Aug 22 3 PM1016.1 mb

Why anglers watch the barometer

Falling pressure and the bite

Barometric pressure is the weight of the atmosphere pressing down on the water. Standard sea-level pressure is 1013.25 mb; on the Grand Strand you will usually see something between about 1000 and 1030 mb. The absolute number tells you little. The direction and speed of change is what fishermen watch.

What a falling barometer means

Pressure falls ahead of an approaching front. Two things tend to happen at once. Fish with a swim bladder — drum, spot, whiting, bluefish — feel the reduced pressure as a change in buoyancy, and many species become noticeably more active as it drops. Meanwhile the front brings wind and cloud, which stirs the water column, pushes bait toward structure and cuts the light that makes wary fish cautious.

The practical upshot: the several hours before a front arrives are frequently the best fishing of the week. A drop of 3 mb or more in three hours is a strong signal. Once the front passes and pressure climbs sharply behind it, the bite usually goes flat for a day or so — the classic bluebird-sky slowdown.

How to use the charts above

  • Falling — go now, if the wind lets you. Watch the sky and get off the pier before lightning arrives.
  • Steady — normal fishing. Tide stage and time of day matter more.
  • Rising fast — expect a slow few hours. Fish deeper, slow your presentation, and lean on fresh bait.

Be honest about the size of the effect. Pressure is one input among several, and it is weaker than tide stage or water temperature for most inshore species. PierCast folds it into the bite score at modest weight for exactly that reason.

Readings come from the National Weather Service observation site nearest each pier, so two piers a few miles apart will often report identical values. Never fish through an electrical storm, whatever the barometer says.